Contact: Sunny Shi
Mobile: +86-15189727920
Tel: +86-519-88127888
Fax: +86-519-88963888
E-mail: jianda@jian-da.com
Add: No.588, Dongqingxi Road, Dongqing Town, Changzhou City, Jiangsu Province, PR of China.
Postcode: 213114
Descriptions
■ The machine is new type high-efficiency and precise mixer. It’s suitable for mixing the powder state materials in the pharmaceutical, chemical, food, instant soluble and other industries.
■ The rotation and revolution of machine is finished shrouth a set of motor and cycoidal needle wheel reducer. Being adapted two screws to carry out stirring asymmetrically, it makes the stirring scope of raw material is wide and the mixing is uniform bettr and quickly.
■ Particularly it is suitable for raw materials having large diffrence in specific gravity and large ratio of formulation. All parts canbe contacted with raw material are mdae of stainless steel.
TECHNICAL PARAMETERS
Model | Productive capacity (kg/time) | Total volume (m3) | loading coefficient | Bulk density | Size of raw material (mesh) | Power of motor (kw) | Mixing time (min) | Overal dimension (mm) | Weight (kg) |
WHJ0.05 | 25 | 0.05 | 0.6 | -0.8 | 20~250 | 1.5 | 6~10 | Ø610x1450 | 200 |
WHJ0.2 | 95 | 0.2 | 0.6 | -0.8 | 20~250 | 2.2 | 6~10 | Ø890x1850 | 600 |
WHJ0.5 | 190 | 0.5 | 0.6 | -0.8 | 20~250 | 3 | 6~10 | Ø1160x2250 | 800 |
WHJ1 | 380 | 1 | 0.6 | -0.8 | 20~250 | 4 | 6~10 | Ø1450x2700 | 1200 |
WHJ2 | 720 | 2 | 0.6 | -0.8 | 20~250 | 5.5 | 6~10 | Ø1850x3450 | 1800 |
WHJ4 | 1400 | 4 | 0.6 | -0.8 | 20~250 | 11 | 6~10 | Ø2260x4210 | 2500 |
WHJ5 | 2400 | 5 | 0.6 | -0.8 | 20~250 | 15 | 6~10 | Ø2578x4566 | 3400 |
WHJ6 | 2880 | 6 | 0.6 | -0.8 | 20~250 | 18.5 | 6~10 | Ø2710x4782 | 3550 |
WHJ8 | 3840 | 8 | 0.6 | -0.8 | 20~250 | 18.5 | 6~10 | Ø2950x5392 | 3700 |
WHJ10 | 4800 | 10 | 0.6 | -0.8 | 20~250 | 22 | 6~10 | Ø3168x5735 | 3950 |
If you need further information, please contact us freely, we will do our best to cooperate with you.
Name:Jiangmin Su
Mobile & whatsapp:+86 13685210107
Skype:sujiangmin249
Email:sujiangmin@gmail.com